| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
|
|---|---|---|---|---|---|---|---|
| 4367 | LinkedIn - Post Likes [ Organic ] ~ Max 1k ~ ๐ฅ๐๐๐๐๐ 60D ~ 300-500/days ~ 0-6hrs | 10 | 5.000 | Rp 716.156 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4365 | LinkedIn - Followers - Organic ~ ๐ฅ๐๐๐๐๐ 60D ~ 500/days ~ 0-6hrs | 1 | 3.000 | Rp 1.762.839 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4364 | LinkedIn - Page Followers ~ Max 1k ~ ๐ฅ๐๐๐๐๐ 30D ~ 500-1k/days ~ 0-1Hrs | 100 | 10.000 | Rp 572.922 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4363 | LinkedIn - Profile Followers ~ Max 1k ~ ๐ฅ๐๐๐๐๐ 30D ~ 500-1k/days ~ 0-1Hrs | 100 | 10.000 | Rp 572.922 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4358 | LinkedIn Connections [Refill: 6 Months] [Max: 1000] [Start Time: 24 Hours] โป๏ธ | 20 | 2.000 | Rp 2.367.563 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4356 | LinkedIn Organic Followers [Refill: 60 D] [Max: 1K] [Start Time: 0 - 6 Hrs] [Speed: 500/Day] | 1 | 3.000 | Rp 1.313.208 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4354 | LinkedIn Recommendation [Refill: No] [Max: 200] [Start Time: 24 Hours] [Speed: 200/Day] | 1 | 200 | Rp 59.189.063 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 4353 | LinkedIn Comments [Refill: 3 Months] [Max: 200] [Start time 24 Hours] [Speed: 5/Day]โป๏ธ | 5 | 200 | Rp 7.891.875 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Linkedin Reaction ServicesLinkedin Reaction Services |
| 4373 | ( ๐ก ) Insightful Reaction | 5K | No Refill | 1-2K/Day | 0-3h Start | 50 | 10.000 | Rp 438.102 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 4372 | ( ๐ ) Funny Reaction | 5K | No Refill | 1-2K/Day | 0-3h Start | 50 | 10.000 | Rp 438.102 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |