| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Live Views S61Facebook Live Views S61 |
|---|---|---|---|---|---|---|---|
| 19230 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 180 Minutes | 20 | 10.000 | Rp 155.544 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 19229 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 150 Minutes | 20 | 10.000 | Rp 129.620 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 19228 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 120 Minutes | 20 | 10.000 | Rp 103.697 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 19227 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 90 Minutes | 20 | 10.000 | Rp 77.772 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 19226 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 60 Minutes | 20 | 10.000 | Rp 51.849 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 19225 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 45 Minutes | 20 | 10.000 | Rp 38.886 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 19224 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 30 Minutes | 20 | 10.000 | Rp 25.925 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 19223 | Facebook Live Stream Views [ Max 10K ] | 100% Concurrent | 15 Minutes | 20 | 10.000 | Rp 12.963 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Live Views S62Facebook Live Views S62 |
| 48114 | Facebook Live Stream Views [ Max 500K ] | Instant Start | 100% Concurrent | 480 Minutes | 20 | 500.000 | Rp 194.552 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 48113 | Facebook Live Stream Views [ Max 500K ] | Instant Start | 100% Concurrent | 420 Minutes | 20 | 500.000 | Rp 178.338 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |