| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post PackagesFacebook Post Packages |
|---|---|---|---|---|---|---|---|
| 1255 | FACEBOOK PACKAGE HQ [INDINESIA] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 37.304 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1254 | FACEBOOK PACKAGE HQ [THAILAND/VIETNAM MIX] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 37.304 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1253 | FACEBOOK PACKAGE HQ [FRANCE] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 37.304 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1252 | FACEBOOK PACKAGE HQ [HISPANIC] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 37.304 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1251 | FACEBOOK PACKAGE HQ [BRA๐ธIL] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 37.304 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1250 | FACEBOOK PACKAGE HQ [INDIAN] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 37.304 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 1249 | FACEBOOK PACKAGE HQ [USA] [50-100 likes][20-30 Emotions] [10 Share][15 Comments][100+ Post Reach] | 1.000 | 1.000 | Rp 37.304 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook Post Reactions [Fast]Facebook Post Reactions [Fast] |
| 15026 | Facebook Post Reactions [๐คฌ Angry] [HQ] [Refill: No] [Speed: 10K/Day] [Start Time: INSTANT] | 50 | 20.000 | Rp 29.043 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15025 | Facebook Post Reactions [๐ข Sad] [HQ] [Refill: No] [Speed: 10K/Day] [Start Time: INSTANT] | 50 | 20.000 | Rp 29.043 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 15024 | Facebook Post Reactions [๐ฎ Wow] [HQ] [Refill: No] [Speed: 10K/Day] [Start Time: INSTANT] | 50 | 20.000 | Rp 29.043 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |