| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook TaiwanFacebook Taiwan |
|---|---|---|---|---|---|---|---|
| 38474 | Facebook - Taiwan ~ Reaction ~ Sad ( ๐ข ) ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 350 | Rp 277.181 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38473 | Facebook - Taiwan ~ Reaction ~ WOW ( ๐ฎ ) ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 350 | Rp 277.181 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38472 | Facebook - Taiwan ~ Profile Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 1.000 | Rp 277.181 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38471 | Facebook - Taiwan ~ Group Members | 10 | 350 | Rp 277.181 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38470 | Facebook - Taiwan ~ Page Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 50-150+/days ~ INSTANT | 10 | 1.000 | Rp 277.181 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38469 | Facebook - Taiwan ~ Post Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-24Hrs | 25 | 1.000 | Rp 277.181 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38468 | Facebook - Taiwan ~ Page Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-6Hrs | 5 | 1.000 | Rp 277.181 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video ViewsFacebook Video Views |
| 46637 | Facebook Views [ Video / Reels ] [ Max Unlimited ] | 1000=100K Views | Non Drop | Cancel Enable | 30 Days โป๏ธ | Instant Start | Day 500K ๐ | 1.000 | 1.000 | Rp 105.474 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 46636 | Facebook Views + 10% Likes [ Video / Reels ] [ Max Unlimited ] | Non Drop | 30 Days โป๏ธ | Instant Start | Day 50K ๐ | 100 | 10.000.000 | Rp 2.576 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 46635 | Facebook Views [ Video / Reels ] [ Max Unlimited ] | Non Drop | Cancel Enable | Lifetime โป๏ธ | Instant Start | Day 30K ๐ | 100 | 2.147.483.647 | Rp 552 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |