| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook TaiwanFacebook Taiwan |
|---|---|---|---|---|---|---|---|
| 38475 | Facebook - Taiwan ~ Reaction ~ Angry ( ๐ก ) ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 350 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38474 | Facebook - Taiwan ~ Reaction ~ Sad ( ๐ข ) ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 350 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38473 | Facebook - Taiwan ~ Reaction ~ WOW ( ๐ฎ ) ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 350 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38472 | Facebook - Taiwan ~ Profile Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 1.000 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38471 | Facebook - Taiwan ~ Group Members | 10 | 350 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38470 | Facebook - Taiwan ~ Page Followers ~ ๐ฅ๐๐๐๐๐ 30D ~ 50-150+/days ~ INSTANT | 10 | 1.000 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38469 | Facebook - Taiwan ~ Post Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-24Hrs | 25 | 1.000 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38468 | Facebook - Taiwan ~ Page Likes ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-6Hrs | 5 | 1.000 | Rp 280.422 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video ViewsFacebook Video Views |
| 49104 | Facebook Views (Video/Reels/Live Plays) [ Max 100M ] | Non Drop | Cancel Enable | Lifetime โป๏ธ | Instant Start | Day 1M ๐๐ | 100 | 100.000.000 | Rp 2.628 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 49103 | Facebook Views (Video/Reels/Live Plays) [ Max 100M ] | Non Drop | Cancel Enable | 30 Days โป๏ธ | Instant Start | Day 1M ๐๐ | 100 | 100.000.000 | Rp 2.424 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |