| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Story ReactionsFacebook Story Reactions |
|---|---|---|---|---|---|---|---|
| 18705 | Facebook Story Reactions [Care ๐] [Max: 50K] [Speed: 10-50K/Day] [Start Time: Instant] ๐งโ | 100 | 100.000.000 | Rp 279 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 18704 | Facebook Story Reactions [Angry ๐ก] [Max: 50K] [Speed: 10-50K/Day] [Start Time: Instant] ๐งโ | 100 | 100.000.000 | Rp 279 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 18703 | Facebook Story Reactions [Sad ๐ข] [Max: 50K] [Speed: 10-50K/Day] [Start Time: Instant] ๐งโ | 100 | 100.000.000 | Rp 279 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 18702 | Facebook Story Reactions [Wow ๐ฏ] [Max: 50K] [Speed: 10-50K/Day] [Start Time: Instant] ๐งโ | 100 | 100.000.000 | Rp 279 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 18701 | Facebook Story Reactions [Haha ๐] [Max: 50K] [Speed: 10-50K/Day] [Start Time: Instant] ๐งโ | 100 | 100.000.000 | Rp 279 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 18700 | Facebook Story Reactions [Love โค๏ธ] [Max: 50K] [Speed: 10-50K/Day] [Start Time: Instant] ๐งโ | 100 | 100.000.000 | Rp 279 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook TaiwanFacebook Taiwan |
| 38481 | Facebook - Taiwan ~ Post Share ~ Male | 10 | 100 | Rp 18.971.204 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38480 | Facebook - Taiwan ~ Post Share ~ Male | 10 | 100 | Rp 18.971.204 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38479 | Facebook - Taiwan ~ Random Comments ~ ๐ฅ๐๐๐๐๐ 30D ~ 0-12Hrs | 10 | 350 | Rp 1.450.739 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 38478 | Facebook - Taiwan ~ Post Share | 10 | 350 | Rp 290.148 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |