| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Instagram Followers [Not Guaranteed]Instagram Followers [Not Guaranteed] |
|---|---|---|---|---|---|---|---|
| 2297 | Instagram Followers No Refill [ MIX] [ Max 3k] HQ accounts | 50 | 2.000 | Rp 29.976 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2294 | Instagram Followers [MIX] [Refill: No] [Max: 150K] [Start Time: 3 Hour] [Speed: 5K/Day] ๐ง | 10 | 10.000.000 | Rp 187.941 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 2293 | Instagram Followers [Max 20k - No Refill ] [ - ( 2-5k/Hour) ( S1 )โกโก | 10 | 250.000 | Rp 46.116 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2292 | Instagram Followers - 5K - Instant Start - [ 5k/day] [ Real Followers] [ No Refill] [ Less Drop] | 100 | 10.000 | Rp 52.265 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 2291 | Instagram Followers [BOTS HIGH % DROP] [MIX] [Refill: No] [Max: 250K] [Start Time: 0-1 Hour] [Speed: 5K/Day] | 10 | 25.000 | Rp 4.104 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
| 2290 | Instagram Followers [WORKING - SPAM ON] [Max: 1M] [Refill: No] [Start Time: 0 - 1 Hr] [Speed: 50K/D] ๐งโ๏ธ | 10 | 1.000.000 | Rp 100.622 | Data belum tersedia | (5.0/5) | Monitoring Lihat Detail Rating |
Instagram Followers [Targeted]Instagram Followers [Targeted] |
| 53589 | Instagram Followers | Arab Accounts | Day Speed 5K | No Refill | 5 | 5.000 | Rp 25.017 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 53588 | Instagram Followers | Brazil Accounts | Day Speed 5K | No Refill | 5 | 5.000 | Rp 25.017 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 53587 | Instagram Followers | Turkey Accounts | Day Speed 5K | No Refill | 5 | 5.000 | Rp 25.017 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 53586 | Instagram Followers | Arab Accounts | Day Speed 5K | 30 Days Refill | 5 | 5.000 | Rp 29.187 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |