| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Instagram Target NegaraInstagram Target Negara |
|---|---|---|---|---|---|---|---|
| 13484 | Instagram Custom Comments [๐ช๐บ Europe] Super Real [Max: 2000] | 4 | 2.000 | Rp 12.188.204 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13483 | Instagram - Followers [Scandinavia] Super Real [Max: 400] | 5 | 400 | Rp 10.447.032 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13482 | Instagram - Followers [๐ธ๐ช Sweden] Super Real [Max: 100] | 5 | 100 | Rp 10.447.032 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13481 | Instagram - Followers [๐ช๐ธ Spain] Super Real [Max: 100] | 5 | 100 | Rp 10.447.032 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13480 | Instagram - Followers [๐บ๐ธ USA & ๐ฌ๐ง UK] Super Real [Max: 500] | 5 | 500 | Rp 10.447.032 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13479 | Instagram - Followers [๐ซ๐ท France] Super Real [Max: 300] | 5 | 300 | Rp 10.447.032 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13478 | Instagram - Followers [๐ฉ๐ช Germany] Super Real [Max: 700] | 5 | 800 | Rp 10.447.032 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 13477 | Instagram - Followers [๐ช๐บ Europe] Super Real [Max: 2000] | 5 | 2.000 | Rp 10.447.032 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Instagram Targeted Comments [ HQ]Instagram Targeted Comments [ HQ] |
| 3869 | ๐ฑ๐ง Lebanese Power Real + Active Instagram Comments [20 English Comments - 6Hours] | 1.000 | 1.000 | Rp 146.880 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 3868 | ๐ฑ๐ง Lebanese Power Real + Active Instagram Comments [10 English Comments - 6Hours] | 1.000 | 1.000 | Rp 100.980 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |